Town of Arlington, TN - Population
Year | Population |
---|---|
1990 Census | 1,552 |
1997 Special Census | 1,820 |
2000 Census | 2,569 |
2004 Special Census | 5,041 |
2006 Special Census | 7,590 |
2008 Special Census | 9,707 |
2010 Census | 11,517 |
2013 Special Census | 12,090 |
2018 Special Census | 13,217 |
2020 Census | 14,549 |
Government Staffing
Department | Number of Employees |
---|---|
Town Hall | 8 |
Public Works | 15.5 |
Firefighters | 29 |
Parks and Recreation | 7 |
Wastewater | 5 |
Stormwater | 1.5 |
Senior Center | 4 |
Library (Contractual) | 4 |
Town Budget
FY 2021-2022 Budget | Amount |
---|---|
Total Budget | $19,186,036 |
General Fund | $11,482,436 |
Street Aid Fund | $3,937,000 |
Solid Waste / Sanitation Fund | $1,136,600 |
Sewer Fund | $2,630,000 |
Town Property Tax Rate
Year | Amount per $100 of Assessed Value |
---|---|
1988-1992 | $1.75 |
1993-1997 | $1.20 |
1998-2011 | $1.00 |
2012-2018 | $1.15 |
2019-2020 | $1.37 |
2021-Current | $1.28 |
Arlington Schools
Type of School | Number of Schools |
---|---|
Public Elementary | 2 |
Public Middle | 1 |
Public High | 1 |