Town of Arlington, TN - Population
Year | Population |
---|---|
1990 Census | 1,552 |
1997 Special Census | 1,820 |
2000 Census | 2,569 |
2004 Special Census | 5,041 |
2006 Special Census | 7,590 |
2008 Special Census | 9,707 |
2010 Census | 11,517 |
2013 Special Census | 12,090 |
2018 Special Census | 13,217 |
2020 Census | 14,549 |
Government Staffing
Department | Number of Employees |
---|---|
Town Hall | 9.5 |
Planning | 3 |
Public Works | 19 |
Firefighters | 32 |
Parks and Recreation | 11 |
Wastewater | 6 |
Stormwater | 1 |
Senior Center | 4 |
Library (Contractual) | 5 |
Town Budget
FY 2025-2026 Budget | Amount |
---|---|
General Fund | $ 18,192,059 |
Street Aid Fund | $ 4,611,670 |
Solid Waste / Sanitation Fund | $ 2,438,000 |
Sewer Fund | $ 3,251,000 |
Town Property Tax Rate
Year | Amount per $100 of Assessed Value |
---|---|
1988-1992 | $1.75 |
1993-1997 | $1.20 |
1998-2011 | $1.00 |
2012-2018 | $1.15 |
2019-2020 | $1.37 |
2021-2024 | $1.28 |
2025-present | $1.13 |
Arlington Schools
Type of School | Number of Schools |
---|---|
Public Elementary | 2 |
Public Middle | 1 |
Public High | 1 |